
| Main input requirements | Voltage platform 256V, load 6KW, standby time 240 min,PF=0.8 | ||
| ltem | Unit | Specification | Remarks |
| Battery chemical sys tem | / | LFP | |
| Rated voltage | Vdc | 256 | |
| Rated capacity | Ah | 100 | Capacity not used as acceptance criteria |
| Rated power | kWh | 25.6 | Electricity is not used as acceptance criteria |
| Upper limit of operating voltage | Vdc | 284 | Can be customized |
| Lower limit of operating voltage | Vdc | 216 | Can be customized |
| Rated charging voltage | Vdc | 284 | Can be customized |
| Cutoff discharge voltage | Vdc | 216 | Can be customized |
| Maximum charging power | kW | 25.6 | |
| Maximum discharge power | kW | 25.6 | |
| Backup time | min | 240(6kW) | Support acceptance, time within one month after delivery |
| communication interface | / | Ethernet port/can/dry node | |
| Communication protocol | / | modbus/can2.0B | Standard protocol by default |
| Operating temperature range | ℃ | 0~45℃ | |
| Recommended operating temperature range | ℃ | +15℃~ +35℃ | |
| Storage temperature range | ℃ | -20~55℃ | |
| Salt spray performance of the whole machine | h | NSSh≥72h | |
| Relative humidity | / | 5%~95%RH | |
| Altitude | m | 0~3000 | |
| Firefighting sys tem | / | Modular perfluorohexanone | |
| System weight | kg | 450 | |
| Battery sys tem size | (width × deep × High mm | 600×675×1850mm | |
| System outgoing mode | / | Upper outgoing line | Compatible with offline production according to project requirements |
| External wiring of the system | / | BAT+、BAT-、Ground wire | |
| N- line | / | support | |
| Area covered | m^2 | 0.6 | |
| Load bearing per unit area | kg/m2 | 469.3 | |
| Other cus tomization requirements | / | / | If there are special needs, please clarify |
